| Name: | Barrow Hill Primary School | |
| Headteacher: | Jean Primmer |
| Address: | Station Road Barrow Hill Chesterfield Derbyshire S43 2PG |
| Telephone: | 01246 472494 | |
| Fax: | 01246 477822 | |
| | | |
| Age Range: | 3 to 11 yrs | |
| Website: | | |
| Email: |
This e-mail address is being protected from spambots. You need JavaScript enabled to view it
| |
| Ofsted: | Ofsted Report | |
| Map: | Where Are We? | |
| |
| |
| |
| Name: | Brimington Junior School | |
Headteacher: | Phil Hickey |
| Address: | Springvale Road Brimington Chesterfield Derbyshire S43 1HF |
| Telephone: | 01246 232505 | |
| Fax: | 01246 232505 | |
| | | |
| Age Range: | 7 to 11 yrs | |
| Website: | http://www.brimington.derbyshire.sch.uk/ |
|
| Email: |
This e-mail address is being protected from spambots. You need JavaScript enabled to view it
| |
| Ofsted: | Ofsted Report | |
| Map: | Where Are We? | |
| |
| |
| |
| Name: | Hollingwood Primary School | |
Headteacher: | Stephen Hull |
| Address: | Lilac Street Hollingwood Chesterfield Derbyshire S43 2JG |
| Telephone: | 01246 472417 | |
| Fax: | 01246 473081 | |
| | | |
| Age Range: | 3 to 11 yrs | |
| Website: | http://www.hollingwood.derbyshire.sch.uk/ | |
| Email: |
This e-mail address is being protected from spambots. You need JavaScript enabled to view it
| |
| Ofsted: | Ofsted Report | |
| Map: | Where Are We? | |
| |
| |
| |
| Name: | Inkersall Primary School | |
Headteacher: | Jean Butterfield |
| Address: | Inkersall Green Road Inkersall Chesterfield Derbyshire S43 3SE |
| Telephone: | 01246 472370 | |
| Fax: | 01246 280422 |
|
| | | |
| Age Range: | 3 to 11 yrs | |
| Website: | http://www.inkersall.derbyshire.sch.uk/ |
|
| Email: |
This e-mail address is being protected from spambots. You need JavaScript enabled to view it
| |
| Ofsted: | Ofsted Report | |
| Map: | Where Are We? | |
| |
| |
| |
| Name: | Norbriggs Primary School | |
Headteacher: | Sue Eyre |
| Address: | Norbriggs Road Woodthorpe, Mastin Moor Chesterfield Derbyshire S43 3BW |
| Telephone: | 01246 473398 | |
| Fax: | | |
| | | |
| Age Range: | 3 to 11 yrs | |
| Website: | http://www.norbriggsprimary.ik.org/ | |
| Email: |
This e-mail address is being protected from spambots. You need JavaScript enabled to view it
| |
| Ofsted: | Ofsted Report | |
| Map: | Where Are We? | |
| |
| |
| |
| Name: | Poolsbrook Primary School | |
Headteacher: | Fiona Cowan |
| Address: | Cottage Close Poolsbrook Chesterfield Derbyshire S43 3LF |
| Telephone: | 01246 472540 | |
| Fax: | | |
| | | |
| Age Range: | 3 to 11 yrs | |
| Website: | | |
| Email: |
This e-mail address is being protected from spambots. You need JavaScript enabled to view it
| |
| Ofsted: | Ofsted Report | |
| Map: | Where Are We? | |
| |
| |
| |
| Name: | Staveley Junior School | |
Headteacher: | Heather Ellis |
| Address: | College Avenue Staveley Chesterfield Derbyshire S43 3XE |
| Telephone: | 01246 472325 | |
| Fax: | 01246 472325 | |
| | | |
| Age Range: | 7 to 11 yrs | |
| Website: | http://staveleyjuniorschool.createprimary.net/ |
|
| Email: |
This e-mail address is being protected from spambots. You need JavaScript enabled to view it
|
|
| Ofsted: | Ofted Report | |
| Map: | Where Are We? | |
| |
| |
| |
| Name: | Woodthorpe CE VC Primary School | |
Headteacher: | Ross Griffin |
| Address: | Seymour Lane Mastin Moor Chesterfield Derbyshire S43 3DA |
| Telephone: | 01246 472584 | |
| Fax: | 01246 472584 |
|
| | | |
| Age Range: | 5 to 11 yrs | |
| Website: | http://www.woodthorpe.ik.org/ |
|
| Email: |
This e-mail address is being protected from spambots. You need JavaScript enabled to view it
|
|
| Ofsted: | Ofsted Report | |
| Map: | Where Are We? | |